U.S. Cable TV Network & Program Ratings
In the United States, cable television ratings is a national audience measurement system that projects the size and popularity of cable television programming. This activity is carried out by a company called Nielsen Media Research hence commonly known as Nielsen ratings.
Nielsen creates a random but representative sample audience of about 25,000 households across America to track what programs are being watched and by whom. By means of a meter attached to each television set of the participants, the media firm is able to get records of which channel is being watched at all times of the day, as individual buttons additionally record which person in a particular home is watching a given program, ensuring demographic tracking. The collected data is sent to the Nielsen computer center for crunching and analysis after which the final rating results are made available to the cable networks, advertisers, and the media.
Networks: Top 20
Jun 19, 2022Rank | Name | R-Chg | Audience | A-Chg |
---|---|---|---|---|
1 | Fox News Channel | 1,360,000 | 6 | |
2 | MSNBC | 882,000 | 17 | |
3 | Home & Garden Television | 1 | 512,000 | 4 |
4 | Hallmark Channel | 3 | 478,000 | 6 |
5 | CNN | 432,000 | 13 | |
6 | INSP TV | 429,000 | 7 | |
7 | Food Network | 1 | 425,000 | 2 |
8 | USA Network | 3 | 406,000 | 1 |
9 | TV Land | 402,000 | 5 | |
10 | Investigation Discovery | 399,000 | 4 | |
11 | ESPN | 8 | 363,000 | 36 |
12 | History Channel | 1 | 328,000 | 9 |
13 | Paramount Network | 13 | 322,000 | 41 |
14 | Discovery Channel | 318,000 | 2 | |
15 | Hallmark Movies & Mysteries | 1 | 299,000 | 1 |
16 | Lifetime Television | 1 | 298,000 | 4 |
17 | Nickelodeon | 1 | 289,000 | 2 |
18 | TLC | 1 | 287,000 | 4 |
19 | We Television | 4 | 277,000 | 12 |
20 | Game Show Network | 267,000 | 1 |
Programs: Top 20
May 2022Rank | Name | R-Chg | Audience | A-Chg |
---|---|---|---|---|
1 | The Five | 3,279,000 | 6 | |
2 | Tucker Carlson Tonight | 3,233,000 | 5 | |
3 | Hannity | 1 | 2,720,000 | 6 |
4 | Jesse Watters Primetime | 1 | 2,646,000 | 10 |
5 | Special Report with Bret Baier | 2,475,000 | 5 | |
6 | The Ingraham Angle | 2,256,000 | ||
7 | Gutfeld! | 2,001,000 | 1 | |
8 | The Rachel Maddow Show | 5 | 1,950,000 | 19 |
9 | Outnumbered | 1 | 1,774,000 | 8 |
10 | America's Newsroom | 1 | 1,709,000 | 9 |
11 | The Faulkner Focus | 1 | 1,676,000 | 8 |
12 | Your World with Neil Cavuto | 1 | 1,541,000 | 8 |
13 | America Reports | 1 | 1,531,000 | 6 |
14 | The Story with Martha MacCallum | 2 | 1,495,000 | 9 |
15 | Fox & Friends | 1,410,000 | 1 | |
16 | The Last Word with Lawrence O'Donnell | 1,211,000 | 9 | |
17 | All In with Chris Hayes | 1,158,000 | 4 | |
18 | Deadline: White House | 1 | 1,152,000 | 3 |
19 | MSNBC Prime | 1,133,000 | ||
20 | Fox News @ Night | 1 | 1,123,000 | 11 |
All ratings data are live + same-day as provided by The Nielsen Company.