Cartoon Network TV Channel
1WK | 4WK | 3MO | 6MO | YTD | 1YR |
---|---|---|---|---|---|
1 | 12 | 8 | 9 | 13 | 46 |
Weekly Nielsen ratings for Cartoon Network cable television network.
Cartoon Network Ratings Chart
Ratings chart for Cartoon Network
Cartoon Network Weekly Ratings
Date | Total Day | Prime Time | PT Gain | ||||
---|---|---|---|---|---|---|---|
Rank | Audience | Change | Rank | Audience | Change | ||
2022-07-24 | 57 | 102,000 | +1% | ||||
2022-07-17 | 55 | 101,000 | -20% | ||||
2022-07-10 | 47 | 127,000 | +30% | ||||
2022-07-03 | 60 | 98,000 | +8% | ||||
2022-06-19 | 63 | 91,000 | -19% | ||||
2022-06-12 | 53 | 113,000 | -3% | ||||
2022-06-05 | 57 | 117,000 | +8% | ||||
2022-05-22 | 58 | 108,000 | +11% | ||||
2022-05-15 | 60 | 97,000 | -12% | ||||
2022-05-08 | 56 | 110,000 | +13% | ||||
2022-05-01 | 61 | 97,000 | -13% | 50 | 193,000 | -7% | +99% |
2022-04-17 | 56 | 111,000 | +2% | 45 | 207,000 | +86% | |
2022-04-10 | 58 | 109,000 | -5% | ||||
2022-04-03 | 56 | 115,000 | 40 | 228,000 | -9% | +98% | |
2022-03-27 | 56 | 115,000 | +2% | 38 | 251,000 | -2% | +118% |
2022-03-20 | 55 | 113,000 | 39 | 255,000 | +126% |
This page has moved to a new location.