Closing Bell Ratings
Closing Bell Nielsen Ratings1MO | 3MO | 6MO | YTD | 1YR | 2YR |
---|
16 | 20 | 12 | 8 | 30 | 28 |
Nielsen ratings for Closing Bell cable television show on CNBC.
Closing Bell Ratings Chart
Ratings chart for
Closing Bell show on
CNBCClosing Bell Historical Ratings
Date | Demo A25-54 | Demo P2+ | P2+ Gain |
---|
Rank | Audience | Change | Rank | Audience | Change |
---|
Apr 2022 | | | | 56 | 202,000 | -16% | |
Mar 2022 | 53 | 45,000 | | 54 | 241,000 | -5% | +436% |
Feb 2022 | | | | 51 | 255,000 | | |
Jan 2022 | 50 | 46,000 | +28% | 50 | 254,000 | +15% | +452% |
Nov 2021 | 58 | 36,000 | -5% | 59 | 220,000 | -4% | +511% |
Oct 2021 | 54 | 38,000 | +3% | 51 | 230,000 | +3% | +505% |
Sep 2021 | 53 | 37,000 | | 56 | 224,000 | +16% | +505% |
Aug 2021 | 53 | 37,000 | | 59 | 193,000 | -7% | +422% |
Jul 2021 | 49 | 37,000 | -21% | 51 | 208,000 | -6% | +462% |
Jun 2021 | 48 | 47,000 | +2% | 50 | 221,000 | -13% | +370% |
May 2021 | 50 | 46,000 | -10% | 50 | 253,000 | | +450% |
Apr 2021 | 51 | 51,000 | -4% | 52 | 252,000 | -13% | +394% |
Mar 2021 | 58 | 53,000 | | 50 | 288,000 | | +443% |
CNBC Top Programs
Rank | Name | R-Chg | Audience | A-Chg |
---|
1 | Squawk on the Street | | 229,000 | 17 |
1 | The News with Shepard Smith | 4 | 229,000 | 3 |
3 | Fast Money Halftime Report | 1 | 225,000 | 18 |
4 | Closing Bell | 1 | 202,000 | 16 |
5 | The Exchange | 2 | 197,000 | 18 |
6 | Power Lunch | 1 | 192,000 | 19 |
7 | TechCheck | | 188,000 | 20 |
8 | Fast Money | | 178,000 | 17 |
9 | Mad Money | | 167,000 | 15 |
10 | Options Action | | 139,000 | 15 |
11 | Squawk Box | | 112,000 | 13 |
12 | Worldwide Exchange | | 58,000 | 3 |