CNBC Special Report Ratings
CNBC Special Report Nielsen RatingsNielsen ratings for CNBC Special Report cable television show on CNBC.
CNBC Special Report Ratings Chart
Ratings chart for
CNBC Special Report show on
CNBCCNBC Special Report Historical Ratings
Date | Demo A25-54 | Demo P2+ | P2+ Gain |
---|
Rank | Audience | Change | Rank | Audience | Change |
---|
Sep 2020 | 55 | 25,000 | +14% | 61 | 127,000 | -2% | +408% |
Aug 2020 | 57 | 22,000 | -33% | 61 | 130,000 | -3% | +491% |
Jul 2020 | 53 | 33,000 | -21% | 60 | 134,000 | -12% | +306% |
Jun 2020 | 51 | 42,000 | -2% | 59 | 152,000 | -1% | +262% |
May 2020 | 51 | 43,000 | -7% | 59 | 154,000 | -6% | +258% |
Apr 2020 | 63 | 46,000 | | 69 | 163,000 | -7% | +254% |
Mar 2020 | 57 | 46,000 | +77% | 66 | 176,000 | +43% | +283% |
Feb 2020 | 64 | 26,000 | | 73 | 123,000 | | +373% |
CNBC Top Programs
Rank | Name | R-Chg | Audience | A-Chg |
---|
1 | Squawk on the Street | | 229,000 | 17 |
1 | The News with Shepard Smith | 4 | 229,000 | 3 |
3 | Fast Money Halftime Report | 1 | 225,000 | 18 |
4 | Closing Bell | 1 | 202,000 | 16 |
5 | The Exchange | 2 | 197,000 | 18 |
6 | Power Lunch | 1 | 192,000 | 19 |
7 | TechCheck | | 188,000 | 20 |
8 | Fast Money | | 178,000 | 17 |
9 | Mad Money | | 167,000 | 15 |
10 | Options Action | | 139,000 | 15 |
11 | Squawk Box | | 112,000 | 13 |
12 | Worldwide Exchange | | 58,000 | 3 |