Deal or No Deal Ratings
Deal or No Deal Nielsen Ratings Nielsen ratings for Deal or No Deal cable television show on CNBC.
Deal or No Deal Ratings Chart
Ratings chart for
Deal or No Deal show on
CNBCDeal or No Deal Historical Ratings
Date | Demo A25-54 | Demo P2+ | P2+ Gain |
---|
Rank | Audience | Change | Rank | Audience | Change |
---|
Sep 2019 | 52 | 73,000 | +28% | 48 | 262,000 | +7% | +259% |
Aug 2019 | 53 | 57,000 | -31% | 47 | 246,000 | -10% | +332% |
Jul 2019 | 46 | 83,000 | +60% | 47 | 272,000 | +24% | +228% |
Jun 2019 | 55 | 52,000 | +33% | 50 | 219,000 | +15% | +321% |
Apr 2019 | 52 | 39,000 | -56% | 52 | 190,000 | -37% | +387% |
Mar 2019 | 48 | 88,000 | -20% | 48 | 300,000 | -14% | +241% |
Feb 2019 | 46 | 110,000 | -30% | 46 | 347,000 | -23% | +215% |
Jan 2019 | 42 | 157,000 | +5% | 45 | 449,000 | -6% | +186% |
Dec 2018 | 44 | 149,000 | | 45 | 480,000 | | +222% |
CNBC Top Programs
Rank | Name | R-Chg | Audience | A-Chg |
---|
1 | Squawk on the Street | | 234,000 | 5 |
2 | Fast Money Halftime Report | | 210,000 | 14 |
2 | The News with Shepard Smith | 3 | 210,000 | 2 |
4 | Closing Bell | 1 | 191,000 | 15 |
5 | TechCheck | | 187,000 | 9 |
6 | Power Lunch | 2 | 185,000 | 10 |
7 | The Exchange | | 176,000 | 13 |
8 | Fast Money | | 165,000 | 15 |
9 | Mad Money | 1 | 137,000 | 16 |
10 | Squawk Box | 1 | 126,000 | |
11 | Options Action | 2 | 113,000 | 32 |
12 | Worldwide Exchange | | 62,000 | 6 |