Options Action Ratings
1MO | 3MO | 6MO | YTD | 1YR | 2YR |
---|---|---|---|---|---|
15 | 20 | 15 | 11 | 28 | 17 |
Nielsen ratings for Options Action cable television show on CNBC.
Options Action Ratings Chart
Ratings chart for Options Action show on CNBC
Options Action Historical Ratings
Date | Demo A25-54 | Demo P2+ | P2+ Gain | ||||
---|---|---|---|---|---|---|---|
Rank | Audience | Change | Rank | Audience | Change | ||
Apr 2022 | 70 | 139,000 | -15% | ||||
Mar 2022 | 66 | 28,000 | +8% | 67 | 163,000 | -6% | +482% |
Jan 2022 | 66 | 26,000 | -24% | 64 | 173,000 | +11% | +565% |
Nov 2021 | 62 | 34,000 | +62% | 71 | 156,000 | +29% | +359% |
Oct 2021 | 71 | 21,000 | 77 | 121,000 | -14% | +476% | |
Sep 2021 | 68 | 21,000 | -16% | 68 | 141,000 | +13% | +571% |
Aug 2021 | 65 | 25,000 | +19% | 72 | 125,000 | -2% | +400% |
Jul 2021 | 60 | 21,000 | -16% | 69 | 128,000 | -3% | +510% |
Jun 2021 | 60 | 25,000 | -22% | 66 | 132,000 | -18% | +428% |
May 2021 | 59 | 32,000 | -33% | 63 | 160,000 | -9% | +400% |
Apr 2021 | 53 | 48,000 | +12% | 62 | 176,000 | -9% | +267% |
Mar 2021 | 62 | 43,000 | 62 | 194,000 | +351% | ||
Feb 2021 | 62 | 43,000 |
CNBC Top Programs
Rank | Name | R-Chg | Audience | A-Chg |
---|---|---|---|---|
1 | Squawk on the Street | 229,000 | 17 | |
1 | The News with Shepard Smith | 4 | 229,000 | 3 |
3 | Fast Money Halftime Report | 1 | 225,000 | 18 |
4 | Closing Bell | 1 | 202,000 | 16 |
5 | The Exchange | 2 | 197,000 | 18 |
6 | Power Lunch | 1 | 192,000 | 19 |
7 | TechCheck | 188,000 | 20 | |
8 | Fast Money | 178,000 | 17 | |
9 | Mad Money | 167,000 | 15 | |
10 | Options Action | 139,000 | 15 | |
11 | Squawk Box | 112,000 | 13 | |
12 | Worldwide Exchange | 58,000 | 3 |