TechCheck Ratings
TechCheck Nielsen Ratings1MO | 3MO | 6MO | YTD | 1YR | 2YR |
---|
9 | 17 | 17 | 17 | 21 | 21 |
Nielsen ratings for TechCheck cable television show on CNBC.
TechCheck Ratings Chart
Ratings chart for
TechCheck show on
CNBCTechCheck Historical Ratings
Date | Demo A25-54 | Demo P2+ | P2+ Gain |
---|
Rank | Audience | Change | Rank | Audience | Change |
---|
May 2022 | 46 | 47,000 | | 56 | 205,000 | +9% | +336% |
Apr 2022 | | | | 59 | 188,000 | -20% | |
Mar 2022 | 47 | 54,000 | | 59 | 234,000 | -5% | +333% |
Feb 2022 | | | | 56 | 246,000 | -1% | |
Jan 2022 | 45 | 55,000 | +12% | 52 | 248,000 | | +351% |
Nov 2021 | 49 | 49,000 | +11% | 53 | 247,000 | +8% | +404% |
Oct 2021 | 49 | 44,000 | +2% | 54 | 228,000 | +1% | +418% |
Sep 2021 | 49 | 43,000 | -9% | 54 | 225,000 | +5% | +423% |
Aug 2021 | 48 | 47,000 | | 54 | 215,000 | -7% | +357% |
Jul 2021 | 46 | 47,000 | -13% | 48 | 231,000 | +3% | +391% |
Jun 2021 | 46 | 54,000 | -7% | 49 | 225,000 | -13% | +317% |
May 2021 | 46 | 58,000 | +9% | 49 | 258,000 | -1% | +345% |
Apr 2021 | 49 | 53,000 | | 49 | 261,000 | | +392% |
CNBC Top Programs
Rank | Name | R-Chg | Audience | A-Chg |
---|
1 | Squawk on the Street | | 247,000 | 8 |
2 | Fast Money Halftime Report | 1 | 244,000 | 8 |
3 | Closing Bell | 1 | 226,000 | 12 |
4 | Power Lunch | 2 | 206,000 | 7 |
5 | TechCheck | 2 | 205,000 | 9 |
5 | The News with Shepard Smith | 4 | 205,000 | 10 |
7 | The Exchange | 2 | 202,000 | 3 |
8 | Fast Money | | 195,000 | 10 |
9 | Options Action | 1 | 166,000 | 19 |
10 | Mad Money | 1 | 164,000 | 2 |
11 | Squawk Box | | 126,000 | 13 |
12 | Worldwide Exchange | | 66,000 | 14 |