Undercover Boss Ratings
Undercover Boss Nielsen Ratings Nielsen ratings for Undercover Boss cable television show on CNBC.
Undercover Boss Ratings Chart
Ratings chart for
Undercover Boss show on
CNBCUndercover Boss Historical Ratings
Date | Demo A25-54 | Demo P2+ | P2+ Gain |
---|
Rank | Audience | Change | Rank | Audience | Change |
---|
Apr 2020 | 58 | 70,000 | +21% | 67 | 171,000 | +4% | +144% |
Jun 2019 | 53 | 58,000 | -6% | 63 | 165,000 | -2% | +184% |
May 2019 | 50 | 62,000 | -13% | 57 | 168,000 | +12% | +171% |
Mar 2019 | 49 | 71,000 | +3% | 61 | 150,000 | -14% | +111% |
Sep 2018 | 51 | 69,000 | -22% | 59 | 174,000 | -23% | +152% |
Dec 2017 | 54 | 89,000 | +25% | 57 | 227,000 | +21% | +155% |
Sep 2017 | 53 | 71,000 | +9% | 55 | 187,000 | +13% | +163% |
Aug 2017 | 50 | 65,000 | -12% | 55 | 166,000 | -6% | +155% |
Jun 2017 | 53 | 74,000 | +25% | 54 | 176,000 | +11% | +138% |
May 2017 | 49 | 59,000 | -22% | 53 | 159,000 | -10% | +169% |
Apr 2017 | 46 | 76,000 | -17% | 49 | 177,000 | -22% | +133% |
Mar 2017 | 54 | 92,000 | | 57 | 228,000 | | +148% |
CNBC Top Programs
Rank | Name | R-Chg | Audience | A-Chg |
---|
1 | Squawk on the Street | | 234,000 | 5 |
2 | Fast Money Halftime Report | | 210,000 | 14 |
2 | The News with Shepard Smith | 3 | 210,000 | 2 |
4 | Closing Bell | 1 | 191,000 | 15 |
5 | TechCheck | | 187,000 | 9 |
6 | Power Lunch | 2 | 185,000 | 10 |
7 | The Exchange | | 176,000 | 13 |
8 | Fast Money | | 165,000 | 15 |
9 | Mad Money | 1 | 137,000 | 16 |
10 | Squawk Box | 1 | 126,000 | |
11 | Options Action | 2 | 113,000 | 32 |
12 | Worldwide Exchange | | 62,000 | 6 |