At This Hour Ratings
At This Hour Nielsen Ratings1MO | 3MO | 6MO | YTD | 1YR | 2YR |
---|
10 | 13 | 16 | 19 | 29 | 20 |
Nielsen ratings for At This Hour cable television show on CNN.
At This Hour Ratings Chart
Ratings chart for
At This Hour show on
CNNAt This Hour Historical Ratings
Date | Demo A25-54 | Demo P2+ | P2+ Gain |
---|
Rank | Audience | Change | Rank | Audience | Change |
---|
Apr 2022 | | | | 29 | 736,000 | -10% | |
Mar 2022 | 25 | 176,000 | | 29 | 816,000 | +14% | +364% |
Feb 2022 | | | | 33 | 713,000 | +10% | |
Jan 2022 | 27 | 125,000 | -13% | 31 | 651,000 | +5% | +421% |
Nov 2021 | 26 | 143,000 | +9% | 36 | 621,000 | -2% | +334% |
Oct 2021 | 26 | 131,000 | -19% | 34 | 634,000 | -15% | +384% |
Sep 2021 | 23 | 162,000 | -2% | 29 | 746,000 | -3% | +360% |
Aug 2021 | 26 | 165,000 | +17% | 30 | 772,000 | +11% | +368% |
Jul 2021 | 31 | 141,000 | +66% | 38 | 694,000 | +44% | +392% |
Jun 2021 | 37 | 85,000 | -48% | 39 | 481,000 | -28% | +466% |
May 2021 | 30 | 165,000 | -34% | 39 | 666,000 | -26% | +304% |
Apr 2021 | 17 | 251,000 | -9% | 38 | 899,000 | -13% | +258% |
Dec 2020 | 31 | 275,000 | | 41 | 1,032,000 | | +275% |
CNN Top Programs
Rank | Name | R-Chg | Audience | A-Chg |
---|
1 | Anderson Cooper 360° | | 846,000 | 17 |
2 | The Lead with Jake Tapper | | 800,000 | 11 |
3 | Erin Burnett Outfront | | 792,000 | 10 |
4 | Inside Politics | 3 | 764,000 | 5 |
5 | CNN Newsroom | | 748,000 | 9 |
6 | At This Hour | | 736,000 | 10 |
7 | The Situation Room with Wolf Blitzer | 3 | 726,000 | 12 |
8 | CNN Tonight | | 720,000 | 6 |
9 | Don Lemon Tonight | | 592,000 | 16 |
10 | New Day | 1 | 440,000 | 7 |
11 | CNN Newsroom Live | 1 | 367,000 | 34 |
12 | Early Start | | 273,000 | 21 |