CNN Right Now Ratings
CNN Right Now Nielsen Ratings Nielsen ratings for CNN Right Now cable television show on CNN.
CNN Right Now Ratings Chart
Ratings chart for
CNN Right Now show on
CNNCNN Right Now Historical Ratings
Date | Demo A25-54 | Demo P2+ | P2+ Gain |
---|
Rank | Audience | Change | Rank | Audience | Change |
---|
Dec 2020 | 17 | 351,000 | -42% | 37 | 1,227,667 | -44% | +250% |
Nov 2020 | 9 | 604,000 | +105% | 17 | 2,186,000 | +102% | +262% |
Mar 2020 | 25 | 294,000 | +90% | 33 | 1,082,000 | +51% | +268% |
Feb 2020 | 31 | 155,000 | -13% | 38 | 717,000 | -9% | +363% |
Nov 2019 | 31 | 178,000 | -14% | 38 | 790,000 | -13% | +344% |
Oct 2019 | 31 | 208,000 | +49% | 37 | 908,000 | +33% | +337% |
Sep 2019 | 31 | 140,000 | +3% | 38 | 682,000 | +5% | +387% |
Aug 2019 | 30 | 136,000 | | 37 | 651,000 | -3% | +379% |
Jul 2019 | 31 | 136,000 | +2% | 38 | 670,000 | +8% | +393% |
Jun 2019 | 33 | 133,000 | -10% | 39 | 622,000 | -6% | +368% |
May 2019 | 31 | 147,000 | +11% | 37 | 661,000 | +7% | +350% |
Apr 2019 | 35 | 132,000 | | 38 | 618,000 | | +368% |
CNN Top Programs
Rank | Name | R-Chg | Audience | A-Chg |
---|
1 | Anderson Cooper 360° | | 700,000 | 8 |
2 | The Lead with Jake Tapper | | 674,000 | |
3 | Erin Burnett Outfront | | 626,000 | 6 |
4 | The Situation Room with Wolf Blitzer | | 600,000 | 9 |
5 | Inside Politics | | 586,000 | 10 |
6 | CNN Newsroom | | 546,000 | 10 |
7 | Don Lemon Tonight | 1 | 522,000 | 3 |
8 | At This Hour | 1 | 517,000 | 13 |
9 | CNN Tonight | | 493,000 | 7 |
10 | New Day | | 322,000 | 18 |
11 | CNN Newsroom Live | | 221,000 | 29 |
12 | Early Start | | 186,000 | 18 |