Early Start Ratings
Early Start Nielsen Ratings1MO | 3MO | 6MO | YTD | 1YR | 2YR |
---|
21 | 38 | 26 | 37 | 5 | 18 |
Nielsen ratings for Early Start cable television show on CNN.
Early Start Ratings Chart
Ratings chart for
Early Start show on
CNNEarly Start Historical Ratings
Date | Demo A25-54 | Demo P2+ | P2+ Gain |
---|
Rank | Audience | Change | Rank | Audience | Change |
---|
Apr 2022 | | | | 47 | 273,000 | +21% | |
Mar 2022 | 51 | 46,000 | | 60 | 226,000 | +18% | +391% |
Feb 2022 | | | | 62 | 192,000 | -3% | |
Jan 2022 | 56 | 37,000 | -12% | 61 | 198,000 | -1% | +435% |
Nov 2021 | 52 | 42,000 | -13% | 61 | 200,000 | -7% | +376% |
Oct 2021 | 48 | 48,000 | -11% | 61 | 216,000 | -15% | +350% |
Sep 2021 | 45 | 54,000 | -4% | 51 | 253,000 | +2% | +369% |
Aug 2021 | 44 | 56,000 | -2% | 51 | 247,000 | -5% | +341% |
Jul 2021 | 43 | 57,000 | -7% | 46 | 260,000 | +3% | +356% |
Jun 2021 | 44 | 61,000 | -10% | 47 | 252,000 | -8% | +313% |
May 2021 | 43 | 68,000 | -19% | 47 | 273,000 | -16% | +301% |
Apr 2021 | 43 | 84,000 | +27% | 45 | 324,000 | +25% | +286% |
Mar 2021 | 49 | 66,000 | | 59 | 259,000 | | +292% |
CNN Top Programs
Rank | Name | R-Chg | Audience | A-Chg |
---|
1 | Anderson Cooper 360° | | 846,000 | 17 |
2 | The Lead with Jake Tapper | | 800,000 | 11 |
3 | Erin Burnett Outfront | | 792,000 | 10 |
4 | Inside Politics | 3 | 764,000 | 5 |
5 | CNN Newsroom | | 748,000 | 9 |
6 | At This Hour | | 736,000 | 10 |
7 | The Situation Room with Wolf Blitzer | 3 | 726,000 | 12 |
8 | CNN Tonight | | 720,000 | 6 |
9 | Don Lemon Tonight | | 592,000 | 16 |
10 | New Day | 1 | 440,000 | 7 |
11 | CNN Newsroom Live | 1 | 367,000 | 34 |
12 | Early Start | | 273,000 | 21 |