Inside Politics Ratings
Inside Politics Nielsen Ratings1MO | 3MO | 6MO | YTD | 1YR | 2YR |
---|
14 | 1 | 1 | 1 | 39 | 34 |
Nielsen ratings for Inside Politics cable television show on CNN.
Inside Politics Ratings Chart
Ratings chart for
Inside Politics show on
CNNInside Politics Historical Ratings
Date | Demo A25-54 | Demo P2+ | P2+ Gain |
---|
Rank | Audience | Change | Rank | Audience | Change |
---|
May 2022 | 21 | 133,000 | | 30 | 654,000 | -14% | +392% |
Apr 2022 | | | | 27 | 764,000 | -5% | |
Mar 2022 | 25 | 176,000 | | 32 | 804,000 | +22% | +357% |
Feb 2022 | | | | 38 | 661,000 | | |
Jan 2022 | 25 | 133,000 | -8% | 30 | 662,000 | +3% | +398% |
Nov 2021 | 25 | 144,000 | +9% | 34 | 645,000 | +1% | +348% |
Oct 2021 | 25 | 132,000 | -8% | 33 | 636,000 | -7% | +382% |
Sep 2021 | 26 | 144,000 | -15% | 36 | 685,000 | -10% | +376% |
Aug 2021 | 25 | 169,000 | +14% | 32 | 758,000 | +5% | +349% |
Jul 2021 | 28 | 148,000 | -6% | 35 | 725,000 | +7% | +390% |
Jun 2021 | 27 | 158,000 | -13% | 32 | 676,000 | -7% | +328% |
May 2021 | 24 | 181,000 | -36% | 36 | 726,000 | -32% | +301% |
Apr 2021 | 13 | 282,000 | | 28 | 1,067,000 | | +278% |
CNN Top Programs
Rank | Name | R-Chg | Audience | A-Chg |
---|
1 | Anderson Cooper 360° | | 759,000 | 10 |
2 | The Lead with Jake Tapper | | 676,000 | 16 |
3 | Erin Burnett Outfront | | 668,000 | 16 |
4 | The Situation Room with Wolf Blitzer | 3 | 662,000 | 9 |
5 | Inside Politics | 1 | 654,000 | 14 |
6 | CNN Newsroom | 1 | 609,000 | 19 |
7 | At This Hour | 1 | 594,000 | 19 |
8 | Don Lemon Tonight | 1 | 537,000 | 9 |
9 | CNN Tonight | 1 | 530,000 | 26 |
10 | New Day | | 391,000 | 11 |
11 | CNN Newsroom Live | | 313,000 | 15 |
12 | Early Start | | 227,000 | 17 |