The Situation Room with Wolf Blitzer Ratings
The Situation Room with Wolf Blitzer Nielsen Ratings1MO | 3MO | 6MO | YTD | 1YR | 2YR |
---|
9 | 12 | 8 | 8 | 45 | 69 |
Nielsen ratings for The Situation Room with Wolf Blitzer cable television show on CNN.
The Situation Room with Wolf Blitzer Ratings Chart
Ratings chart for
The Situation Room with Wolf Blitzer show on
CNNThe Situation Room with Wolf Blitzer Historical Ratings
Date | Demo A25-54 | Demo P2+ | P2+ Gain |
---|
Rank | Audience | Change | Rank | Audience | Change |
---|
May 2022 | 19 | 162,000 | | 29 | 662,000 | -9% | +309% |
Apr 2022 | | | | 30 | 726,000 | -12% | |
Mar 2022 | 20 | 214,000 | | 26 | 829,000 | +10% | +287% |
Feb 2022 | | | | 30 | 753,000 | +23% | |
Jan 2022 | 22 | 142,000 | -17% | 36 | 610,000 | -15% | +330% |
Nov 2021 | 19 | 172,000 | +19% | 30 | 720,000 | +17% | +319% |
Oct 2021 | 24 | 144,000 | -10% | 37 | 615,000 | -13% | +327% |
Sep 2021 | 24 | 160,000 | -7% | 34 | 707,000 | -3% | +342% |
Aug 2021 | 22 | 172,000 | +1% | 35 | 726,000 | -2% | +322% |
Jul 2021 | 23 | 170,000 | -22% | 34 | 741,000 | -14% | +336% |
Jun 2021 | 10 | 219,000 | +11% | 25 | 860,000 | +14% | +293% |
May 2021 | 18 | 198,000 | -42% | 35 | 752,000 | -37% | +280% |
Apr 2021 | 7 | 342,000 | | 22 | 1,202,000 | | +251% |
CNN Top Programs
Rank | Name | R-Chg | Audience | A-Chg |
---|
1 | Anderson Cooper 360° | | 759,000 | 10 |
2 | The Lead with Jake Tapper | | 676,000 | 16 |
3 | Erin Burnett Outfront | | 668,000 | 16 |
4 | The Situation Room with Wolf Blitzer | 3 | 662,000 | 9 |
5 | Inside Politics | 1 | 654,000 | 14 |
6 | CNN Newsroom | 1 | 609,000 | 19 |
7 | At This Hour | 1 | 594,000 | 19 |
8 | Don Lemon Tonight | 1 | 537,000 | 9 |
9 | CNN Tonight | 1 | 530,000 | 26 |
10 | New Day | | 391,000 | 11 |
11 | CNN Newsroom Live | | 313,000 | 15 |
12 | Early Start | | 227,000 | 17 |