Wolf Ratings
Wolf Nielsen Ratings Nielsen ratings for Wolf cable television show on CNN.
Wolf Ratings Chart
Ratings chart for
Wolf show on
CNNWolf Historical Ratings
Date | Demo A25-54 | Demo P2+ | P2+ Gain |
---|
Rank | Audience | Change | Rank | Audience | Change |
---|
Dec 2018 | 31 | 212,000 | -13% | 38 | 835,000 | -14% | +294% |
Nov 2018 | 26 | 244,000 | +14% | 36 | 968,000 | +9% | +297% |
Sep 2018 | 30 | 214,000 | +14% | 37 | 892,000 | +10% | +317% |
Aug 2018 | 31 | 188,000 | +2% | 37 | 813,000 | +9% | +332% |
Jul 2018 | 32 | 185,000 | -2% | 37 | 744,000 | +1% | +302% |
Jun 2018 | 33 | 189,000 | -1% | 38 | 735,000 | +1% | +289% |
May 2018 | 32 | 191,000 | -8% | 37 | 727,000 | -7% | +281% |
Apr 2018 | 32 | 207,000 | -10% | 38 | 785,000 | -7% | +279% |
Mar 2018 | 31 | 230,000 | +7% | 37 | 844,000 | +1% | +267% |
Feb 2018 | 32 | 215,000 | -14% | 37 | 834,000 | -5% | +288% |
Jan 2018 | 29 | 250,000 | -1% | 38 | 881,000 | -2% | +252% |
Dec 2017 | 27 | 253,000 | | 32 | 899,000 | | +255% |
CNN Top Programs
Rank | Name | R-Chg | Audience | A-Chg |
---|
1 | Anderson Cooper 360° | | 700,000 | 8 |
2 | The Lead with Jake Tapper | | 674,000 | |
3 | Erin Burnett Outfront | | 626,000 | 6 |
4 | The Situation Room with Wolf Blitzer | | 600,000 | 9 |
5 | Inside Politics | | 586,000 | 10 |
6 | CNN Newsroom | | 546,000 | 10 |
7 | Don Lemon Tonight | 1 | 522,000 | 3 |
8 | At This Hour | 1 | 517,000 | 13 |
9 | CNN Tonight | | 493,000 | 7 |
10 | New Day | | 322,000 | 18 |
11 | CNN Newsroom Live | | 221,000 | 29 |
12 | Early Start | | 186,000 | 18 |