Wolf Ratings
Wolf Nielsen RatingsNielsen ratings for Wolf cable television show on CNN.
Wolf Ratings Chart
Ratings chart for
Wolf show on
CNNWolf Historical Ratings
Date | Demo A25-54 | Demo P2+ | P2+ Gain |
---|
Rank | Audience | Change | Rank | Audience | Change |
---|
Dec 2018 | 31 | 212,000 | -13% | 38 | 835,000 | -14% | +294% |
Nov 2018 | 26 | 244,000 | +14% | 36 | 968,000 | +9% | +297% |
Sep 2018 | 30 | 214,000 | +14% | 37 | 892,000 | +10% | +317% |
Aug 2018 | 31 | 188,000 | +2% | 37 | 813,000 | +9% | +332% |
Jul 2018 | 32 | 185,000 | -2% | 37 | 744,000 | +1% | +302% |
Jun 2018 | 33 | 189,000 | -1% | 38 | 735,000 | +1% | +289% |
May 2018 | 32 | 191,000 | -8% | 37 | 727,000 | -7% | +281% |
Apr 2018 | 32 | 207,000 | -10% | 38 | 785,000 | -7% | +279% |
Mar 2018 | 31 | 230,000 | +7% | 37 | 844,000 | +1% | +267% |
Feb 2018 | 32 | 215,000 | -14% | 37 | 834,000 | -5% | +288% |
Jan 2018 | 29 | 250,000 | -1% | 38 | 881,000 | -2% | +252% |
Dec 2017 | 27 | 253,000 | | 32 | 899,000 | | +255% |
CNN Top Programs
Rank | Name | R-Chg | Audience | A-Chg |
---|
1 | Anderson Cooper 360° | | 846,000 | 17 |
2 | The Lead with Jake Tapper | | 800,000 | 11 |
3 | Erin Burnett Outfront | | 792,000 | 10 |
4 | Inside Politics | 3 | 764,000 | 5 |
5 | CNN Newsroom | | 748,000 | 9 |
6 | At This Hour | | 736,000 | 10 |
7 | The Situation Room with Wolf Blitzer | 3 | 726,000 | 12 |
8 | CNN Tonight | | 720,000 | 6 |
9 | Don Lemon Tonight | | 592,000 | 16 |
10 | New Day | 1 | 440,000 | 7 |
11 | CNN Newsroom Live | 1 | 367,000 | 34 |
12 | Early Start | | 273,000 | 21 |