Barron's Roundtable Ratings
1MO | 3MO | 6MO | YTD | 1YR | 2YR |
---|---|---|---|---|---|
Nielsen ratings for Barron's Roundtable cable television show on Fox Business Network.
Barron's Roundtable Ratings Chart
Ratings chart for Barron's Roundtable show on Fox Business Network
Barron's Roundtable Historical Ratings
Date | Demo A25-54 | Demo P2+ | P2+ Gain | ||||
---|---|---|---|---|---|---|---|
Rank | Audience | Change | Rank | Audience | Change | ||
Nov 2021 | 88 | 2,000 | -60% | 89 | 30,000 | -3% | +1400% |
Oct 2021 | 88 | 5,000 | +67% | 90 | 31,000 | +41% | +520% |
Sep 2021 | 82 | 3,000 | -25% | 82 | 22,000 | +633% | |
Aug 2021 | 80 | 4,000 | +33% | 81 | 22,000 | +16% | +450% |
Jul 2021 | 79 | 3,000 | -40% | 79 | 19,000 | -5% | +533% |
Jun 2021 | 78 | 5,000 | +67% | 79 | 20,000 | -17% | +300% |
May 2021 | 78 | 3,000 | -57% | 79 | 24,000 | -14% | +700% |
Apr 2021 | 77 | 7,000 | 79 | 28,000 | -13% | +300% | |
Mar 2021 | 78 | 7,000 | +40% | 79 | 32,000 | -24% | +357% |
Feb 2021 | 78 | 5,000 | -25% | 78 | 42,000 | +7% | +740% |
Dec 2020 | 85 | 6,700 | -4% | 85 | 39,100 | -2% | +484% |
Nov 2020 | 75 | 7,000 | 76 | 40,000 | +471% |
Fox Business Network Top Programs
Rank | Name | R-Chg | Audience | A-Chg |
---|---|---|---|---|
1 | Kudlow | 326,000 | 3 | |
2 | Varney & Company | 293,000 | 4 | |
3 | The Evening Edit | 3 | 179,000 | 12 |
4 | The Claman Countdown | 1 | 178,000 | 1 |
5 | Cavuto: Coast to Coast | 173,000 | 5 | |
6 | Making Money with Charles Payne | 2 | 166,000 | 1 |
7 | Fox Business Tonight | 164,000 | 4 | |
8 | Mornings with Maria | 1 | 136,000 | 13 |
9 | Kennedy | 2 | 121,000 | 4 |
10 | Legends & Lies | 2 | 108,000 | 19 |
11 | Maria Bartiromo's Wall Street | 1 | 102,000 | 13 |
12 | WSJ at Large with Gerry Baker | 2 | 86,000 | 18 |
13 | American Built | 82,000 | 2 | |
14 | American Dream Home | 2 | 63,000 | 15 |
15 | Mansion Global | 2 | 48,000 | 6 |
16 | Billion Dollar Idea | 2 | 36,000 | 5 |