Wall Street Week Ratings
1MO | 3MO | 6MO | YTD | 1YR | 2YR |
---|---|---|---|---|---|
Nielsen ratings for Wall Street Week cable television show on Fox Business Network.
Wall Street Week Ratings Chart
Ratings chart for Wall Street Week show on Fox Business Network
Wall Street Week Historical Ratings
Date | Demo A25-54 | Demo P2+ | P2+ Gain | ||||
---|---|---|---|---|---|---|---|
Rank | Audience | Change | Rank | Audience | Change | ||
Jan 2018 | 74 | 24,000 | +50% | 69 | 165,000 | +53% | +588% |
Dec 2017 | 83 | 16,000 | -6% | 79 | 108,000 | -14% | +575% |
Oct 2017 | 73 | 17,000 | 65 | 126,000 | +10% | +641% | |
Sep 2017 | 79 | 17,000 | +21% | 75 | 115,000 | -3% | +576% |
Aug 2017 | 76 | 14,000 | -18% | 70 | 119,000 | +3% | +750% |
Jul 2017 | 70 | 17,000 | +13% | 70 | 116,000 | -7% | +582% |
Jun 2017 | 80 | 15,000 | +15% | 73 | 125,000 | +12% | +733% |
May 2017 | 70 | 13,000 | +8% | 66 | 112,000 | -2% | +762% |
Apr 2017 | 73 | 12,000 | -37% | 69 | 114,000 | -10% | +850% |
Mar 2017 | 79 | 19,000 | 75 | 127,000 | -11% | +568% | |
Feb 2017 | 76 | 19,000 | -10% | 70 | 142,000 | +27% | +647% |
Jan 2017 | 78 | 21,000 | 76 | 112,000 | +433% |
Fox Business Network Top Programs
Rank | Name | R-Chg | Audience | A-Chg |
---|---|---|---|---|
1 | Kudlow | 326,000 | 3 | |
2 | Varney & Company | 293,000 | 4 | |
3 | The Evening Edit | 3 | 179,000 | 12 |
4 | The Claman Countdown | 1 | 178,000 | 1 |
5 | Cavuto: Coast to Coast | 173,000 | 5 | |
6 | Making Money with Charles Payne | 2 | 166,000 | 1 |
7 | Fox Business Tonight | 164,000 | 4 | |
8 | Mornings with Maria | 1 | 136,000 | 13 |
9 | Kennedy | 2 | 121,000 | 4 |
10 | Legends & Lies | 2 | 108,000 | 19 |
11 | Maria Bartiromo's Wall Street | 1 | 102,000 | 13 |
12 | WSJ at Large with Gerry Baker | 2 | 86,000 | 18 |
13 | American Built | 82,000 | 2 | |
14 | American Dream Home | 2 | 63,000 | 15 |
15 | Mansion Global | 2 | 48,000 | 6 |
16 | Billion Dollar Idea | 2 | 36,000 | 5 |