America Reports Ratings
1MO | 3MO | 6MO | YTD | 1YR | 2YR |
---|---|---|---|---|---|
6 | 11 | 18 | 18 | 27 | 17 |
Nielsen ratings for America Reports cable television show on Fox News Channel.
America Reports Ratings Chart
Ratings chart for America Reports show on Fox News Channel
America Reports Historical Ratings
Date | Demo A25-54 | Demo P2+ | P2+ Gain | ||||
---|---|---|---|---|---|---|---|
Rank | Audience | Change | Rank | Audience | Change | ||
May 2022 | 13 | 230,000 | 13 | 1,531,000 | -6% | +566% | |
Apr 2022 | 14 | 1,625,000 | -8% | ||||
Mar 2022 | 13 | 309,000 | 14 | 1,764,000 | +3% | +471% | |
Feb 2022 | 13 | 1,719,000 | +14% | ||||
Jan 2022 | 13 | 240,000 | -30% | 14 | 1,513,000 | -19% | +530% |
Nov 2021 | 9 | 343,000 | +34% | 11 | 1,875,000 | +18% | +447% |
Oct 2021 | 11 | 256,000 | -9% | 12 | 1,584,000 | -4% | +519% |
Sep 2021 | 10 | 281,000 | +6% | 13 | 1,647,000 | +4% | +486% |
Aug 2021 | 11 | 266,000 | +30% | 12 | 1,587,000 | +31% | +497% |
Jul 2021 | 13 | 205,000 | +10% | 16 | 1,213,000 | +2% | +492% |
Jun 2021 | 17 | 187,000 | -2% | 18 | 1,188,000 | +2% | +535% |
May 2021 | 21 | 190,000 | -10% | 18 | 1,168,000 | -3% | +515% |
Apr 2021 | 27 | 211,000 | 22 | 1,202,000 | +470% |
Fox News Channel Top Programs
Rank | Name | R-Chg | Audience | A-Chg |
---|---|---|---|---|
1 | The Five | 3,279,000 | 6 | |
2 | Tucker Carlson Tonight | 3,233,000 | 5 | |
3 | Hannity | 1 | 2,720,000 | 6 |
4 | Jesse Watters Primetime | 1 | 2,646,000 | 10 |
5 | Special Report with Bret Baier | 2,475,000 | 5 | |
6 | The Ingraham Angle | 2,256,000 | ||
7 | Gutfeld! | 2,001,000 | 1 | |
8 | Outnumbered | 1,774,000 | 8 | |
9 | America's Newsroom | 1,709,000 | 9 | |
10 | The Faulkner Focus | 1,676,000 | 8 | |
11 | Your World with Neil Cavuto | 1,541,000 | 8 | |
12 | America Reports | 1 | 1,531,000 | 6 |
13 | The Story with Martha MacCallum | 1 | 1,495,000 | 9 |
14 | Fox & Friends | 1,410,000 | 1 | |
15 | Fox News @ Night | 1,123,000 | 11 | |
16 | Fox & Friends First | 1 | 583,000 | 6 |