Fox & Friends First Ratings
1MO | 3MO | 6MO | YTD | 1YR | 2YR |
---|---|---|---|---|---|
6 | 5 | 1 | 1 | 28 | 17 |
Nielsen ratings for Fox & Friends First cable television show on Fox News Channel.
Fox & Friends First Ratings Chart
Fox & Friends First Historical Ratings
Date | Demo A25-54 | Demo P2+ | P2+ Gain | ||||
---|---|---|---|---|---|---|---|
Rank | Audience | Change | Rank | Audience | Change | ||
May 2022 | 24 | 127,000 | 37 | 583,000 | +6% | +359% | |
Apr 2022 | 41 | 550,000 | -6% | ||||
Mar 2022 | 33 | 130,000 | 42 | 585,000 | +6% | +350% | |
Feb 2022 | 41 | 553,000 | +7% | ||||
Jan 2022 | 31 | 101,000 | -11% | 39 | 518,000 | -11% | +413% |
Nov 2021 | 32 | 114,000 | +19% | 39 | 580,000 | +19% | +409% |
Oct 2021 | 32 | 96,000 | +4% | 40 | 486,000 | -6% | +406% |
Sep 2021 | 34 | 92,000 | +8% | 40 | 517,000 | +11% | +462% |
Aug 2021 | 41 | 85,000 | -4% | 41 | 467,000 | +6% | +449% |
Jul 2021 | 40 | 89,000 | -5% | 41 | 439,000 | +6% | +393% |
Jun 2021 | 33 | 94,000 | -11% | 41 | 415,000 | -6% | +341% |
May 2021 | 35 | 106,000 | +13% | 41 | 440,000 | -4% | +315% |
Apr 2021 | 41 | 94,000 | 41 | 456,000 | +385% |
Fox News Channel Top Programs
Rank | Name | R-Chg | Audience | A-Chg |
---|---|---|---|---|
1 | The Five | 3,279,000 | 6 | |
2 | Tucker Carlson Tonight | 3,233,000 | 5 | |
3 | Hannity | 1 | 2,720,000 | 6 |
4 | Jesse Watters Primetime | 1 | 2,646,000 | 10 |
5 | Special Report with Bret Baier | 2,475,000 | 5 | |
6 | The Ingraham Angle | 2,256,000 | ||
7 | Gutfeld! | 2,001,000 | 1 | |
8 | Outnumbered | 1,774,000 | 8 | |
9 | America's Newsroom | 1,709,000 | 9 | |
10 | The Faulkner Focus | 1,676,000 | 8 | |
11 | Your World with Neil Cavuto | 1,541,000 | 8 | |
12 | America Reports | 1 | 1,531,000 | 6 |
13 | The Story with Martha MacCallum | 1 | 1,495,000 | 9 |
14 | Fox & Friends | 1,410,000 | 1 | |
15 | Fox News @ Night | 1,123,000 | 11 | |
16 | Fox & Friends First | 1 | 583,000 | 6 |