Fox News @ Night Ratings
1MO | 3MO | 6MO | YTD | 1YR | 2YR |
---|---|---|---|---|---|
15 | 4 | 2 | 15 | 23 | 49 |
Nielsen ratings for Fox News @ Night cable television show on Fox News Channel.
Fox News @ Night Ratings Chart
Ratings chart for Fox News @ Night show on Fox News Channel
Fox News @ Night Historical Ratings
Date | Demo A25-54 | Demo P2+ | P2+ Gain | ||||
---|---|---|---|---|---|---|---|
Rank | Audience | Change | Rank | Audience | Change | ||
Apr 2022 | 21 | 1,015,000 | -15% | ||||
Mar 2022 | 14 | 283,000 | 20 | 1,195,000 | -8% | +322% | |
Feb 2022 | 17 | 1,300,000 | +33% | ||||
Jan 2022 | 16 | 214,000 | -19% | 21 | 978,000 | -18% | +357% |
Nov 2021 | 14 | 265,000 | +27% | 20 | 1,193,000 | +20% | +350% |
Oct 2021 | 15 | 208,000 | -8% | 21 | 991,000 | -4% | +376% |
Sep 2021 | 14 | 227,000 | +12% | 21 | 1,027,000 | +11% | +352% |
Aug 2021 | 18 | 202,000 | +13% | 23 | 928,000 | +11% | +359% |
Jul 2021 | 21 | 179,000 | +2% | 26 | 833,000 | +1% | +365% |
Jun 2021 | 21 | 176,000 | +6% | 26 | 824,000 | +4% | +368% |
May 2021 | 28 | 166,000 | -20% | 31 | 796,000 | -17% | +380% |
Apr 2021 | 29 | 207,000 | -22% | 36 | 960,000 | -27% | +364% |
Mar 2021 | 9 | 264,000 | 16 | 1,320,000 | +400% |
Fox News Channel Top Programs
Rank | Name | R-Chg | Audience | A-Chg |
---|---|---|---|---|
1 | The Five | 3,494,000 | 5 | |
2 | Tucker Carlson Tonight | 3,389,000 | 6 | |
3 | Jesse Watters Primetime | 2,924,000 | 6 | |
4 | Hannity | 2,886,000 | 6 | |
5 | Special Report with Bret Baier | 2,598,000 | 4 | |
6 | The Ingraham Angle | 2,251,000 | 7 | |
7 | Gutfeld! | 1 | 1,985,000 | 2 |
8 | Outnumbered | 1 | 1,929,000 | 3 |
9 | America's Newsroom | 1,874,000 | 3 | |
10 | The Faulkner Focus | 1,812,000 | 5 | |
11 | Your World with Neil Cavuto | 1,671,000 | 7 | |
12 | The Story with Martha MacCallum | 1,636,000 | 8 | |
13 | America Reports | 1,625,000 | 8 | |
14 | Fox & Friends | 1,419,000 | 2 | |
15 | Fox News @ Night | 1,015,000 | 15 | |
16 | Fox News Live | 658,000 | 20 | |
17 | Fox & Friends First | 550,000 | 6 |