Shepard Smith Reporting Ratings
1MO | 3MO | 6MO | YTD | 1YR | 2YR |
---|---|---|---|---|---|
Nielsen ratings for Shepard Smith Reporting cable television show on Fox News Channel.
Shepard Smith Reporting Ratings Chart
Ratings chart for Shepard Smith Reporting show on Fox News Channel
Shepard Smith Reporting Historical Ratings
Date | Demo A25-54 | Demo P2+ | P2+ Gain | ||||
---|---|---|---|---|---|---|---|
Rank | Audience | Change | Rank | Audience | Change | ||
Sep 2019 | 22 | 195,000 | +2% | 21 | 1,288,000 | +7% | +561% |
Aug 2019 | 22 | 192,000 | -1% | 21 | 1,209,000 | -6% | +530% |
Jul 2019 | 20 | 194,000 | -1% | 21 | 1,289,000 | +4% | +564% |
Jun 2019 | 20 | 195,000 | -4% | 21 | 1,243,000 | -2% | +537% |
May 2019 | 20 | 203,000 | -10% | 22 | 1,262,000 | -5% | +522% |
Apr 2019 | 16 | 225,000 | +6% | 19 | 1,329,000 | -1% | +491% |
Mar 2019 | 25 | 213,000 | -5% | 22 | 1,344,000 | -7% | +531% |
Feb 2019 | 26 | 224,000 | +6% | 21 | 1,443,000 | +9% | +544% |
Jan 2019 | 33 | 211,000 | -20% | 24 | 1,324,000 | -5% | +527% |
Dec 2018 | 24 | 264,000 | +4% | 20 | 1,394,000 | -1% | +428% |
Nov 2018 | 25 | 255,000 | +4% | 22 | 1,409,000 | +6% | +453% |
Sep 2018 | 26 | 245,000 | 22 | 1,331,000 | +443% |
Fox News Channel Top Programs
Rank | Name | R-Chg | Audience | A-Chg |
---|---|---|---|---|
1 | The Five | 3,142,000 | 4 | |
2 | Tucker Carlson Tonight | 3,068,000 | 5 | |
3 | Jesse Watters Primetime | 1 | 2,571,000 | 3 |
4 | Hannity | 1 | 2,555,000 | 6 |
5 | Special Report with Bret Baier | 2,312,000 | 7 | |
6 | The Ingraham Angle | 2,124,000 | 6 | |
7 | Gutfeld! | 1,952,000 | 2 | |
8 | Outnumbered | 1,723,000 | 3 | |
9 | America's Newsroom | 1,566,000 | 8 | |
10 | The Faulkner Focus | 1,560,000 | 7 | |
11 | America Reports | 1 | 1,483,000 | 3 |
12 | The Story with Martha MacCallum | 1 | 1,455,000 | 3 |
13 | Your World with Neil Cavuto | 2 | 1,425,000 | 8 |
14 | Fox & Friends | 1,346,000 | 5 | |
15 | Fox News Live | 1,221,000 | ||
16 | Fox News @ Night | 1 | 1,080,000 | 4 |
17 | Fox & Friends First | 1 | 522,000 | 10 |