The Five Ratings
1MO | 3MO | 6MO | YTD | 1YR | 2YR |
---|---|---|---|---|---|
4 | 15 | 11 | 11 | 19 | 16 |
Nielsen ratings for The Five cable television show on Fox News Channel.
The Five Ratings Chart
Ratings chart for The Five show on Fox News Channel
The Five Historical Ratings
Date | Demo A25-54 | Demo P2+ | P2+ Gain | ||||
---|---|---|---|---|---|---|---|
Rank | Audience | Change | Rank | Audience | Change | ||
Jun 2022 | 2 | 433,000 | -3% | 1 | 3,142,000 | -4% | +626% |
May 2022 | 2 | 447,000 | 1 | 3,279,000 | -6% | +634% | |
Apr 2022 | 1 | 3,494,000 | -5% | ||||
Mar 2022 | 2 | 554,000 | 1 | 3,676,000 | +564% | ||
Feb 2022 | 1 | 3,692,000 | +3% | ||||
Jan 2022 | 2 | 504,000 | -10% | 1 | 3,573,000 | +2% | +609% |
Nov 2021 | 2 | 557,000 | +28% | 2 | 3,512,000 | +13% | +531% |
Oct 2021 | 2 | 435,000 | -8% | 1 | 3,108,000 | -4% | +614% |
Sep 2021 | 3 | 473,000 | +3% | 2 | 3,247,000 | +5% | +586% |
Aug 2021 | 3 | 460,000 | +28% | 2 | 3,106,000 | +23% | +575% |
Jul 2021 | 3 | 359,000 | +1% | 3 | 2,528,000 | +604% | |
Jun 2021 | 3 | 355,000 | -4% | 3 | 2,532,000 | -4% | +613% |
May 2021 | 3 | 369,000 | 3 | 2,631,000 | +613% |
Fox News Channel Top Programs
Rank | Name | R-Chg | Audience | A-Chg |
---|---|---|---|---|
1 | The Five | 3,142,000 | 4 | |
2 | Tucker Carlson Tonight | 3,068,000 | 5 | |
3 | Jesse Watters Primetime | 1 | 2,571,000 | 3 |
4 | Hannity | 1 | 2,555,000 | 6 |
5 | Special Report with Bret Baier | 2,312,000 | 7 | |
6 | The Ingraham Angle | 2,124,000 | 6 | |
7 | Gutfeld! | 1,952,000 | 2 | |
8 | Outnumbered | 1,723,000 | 3 | |
9 | America's Newsroom | 1,566,000 | 8 | |
10 | The Faulkner Focus | 1,560,000 | 7 | |
11 | America Reports | 1 | 1,483,000 | 3 |
12 | The Story with Martha MacCallum | 1 | 1,455,000 | 3 |
13 | Your World with Neil Cavuto | 2 | 1,425,000 | 8 |
14 | Fox & Friends | 1,346,000 | 5 | |
15 | Fox News Live | 1,221,000 | ||
16 | Fox News @ Night | 1 | 1,080,000 | 4 |
17 | Fox & Friends First | 1 | 522,000 | 10 |
This page has moved to a new location.