History Channel
1WK | 4WK | 3MO | 6MO | YTD | 1YR |
---|---|---|---|---|---|
3 | 3 | 20 | 12 | 12 | 14 |
Weekly Nielsen ratings for History Channel cable television network.
History Channel Ratings Chart
Ratings chart for History Channel
History Channel Weekly Ratings
Date | Total Day | Prime Time | PT Gain | ||||
---|---|---|---|---|---|---|---|
Rank | Audience | Change | Rank | Audience | Change | ||
2022-07-24 | 13 | 339,000 | -3% | 12 | 680,000 | -6% | +101% |
2022-07-17 | 11 | 348,000 | -5% | 9 | 722,000 | +2% | +107% |
2022-07-10 | 12 | 365,000 | -1% | 8 | 706,000 | +2% | +93% |
2022-07-03 | 10 | 368,000 | +12% | 8 | 694,000 | +8% | +89% |
2022-06-19 | 12 | 328,000 | -9% | 9 | 645,000 | -9% | +97% |
2022-06-12 | 13 | 362,000 | -8% | 11 | 709,000 | -16% | +96% |
2022-06-05 | 11 | 395,000 | +14% | 5 | 842,000 | +25% | +113% |
2022-05-22 | 13 | 345,000 | -4% | 9 | 672,000 | -7% | +95% |
2022-05-15 | 12 | 359,000 | -9% | 10 | 721,000 | -12% | +101% |
2022-05-08 | 11 | 395,000 | +7% | 7 | 819,000 | +13% | +107% |
2022-05-01 | 12 | 368,000 | -13% | 9 | 722,000 | -13% | +96% |
2022-04-17 | 10 | 422,000 | +11% | 7 | 833,000 | +13% | +97% |
2022-04-10 | 13 | 380,000 | -3% | 11 | 735,000 | -9% | +93% |
2022-04-03 | 12 | 390,000 | +5% | 9 | 812,000 | +9% | +108% |
2022-03-27 | 12 | 372,000 | +3% | 10 | 748,000 | -2% | +101% |
2022-03-20 | 14 | 360,000 | 11 | 764,000 | +112% |
This page has moved to a new location.