Headline News (HLN) TV Channel
1WK | 4WK | 3MO | 6MO | YTD | 1YR |
---|---|---|---|---|---|
9 | 9 | 11 | 9 | 9 | 19 |
Weekly Nielsen ratings for Headline News cable television network.
Headline News Ratings Chart
Headline News Weekly Ratings
Date | Total Day | Prime Time | PT Gain | ||||
---|---|---|---|---|---|---|---|
Rank | Audience | Change | Rank | Audience | Change | ||
2021-01-17 | 36 | 196,000 | -8.84% | 46 | 235,000 | +0% | +20% |
2020-12-20 | 35 | 215,000 | +9.69% | 47 | 235,000 | +1.73% | +9% |
2020-12-13 | 38 | 196,000 | -4.85% | 45 | 231,000 | +0.87% | +18% |
2020-11-22 | 36 | 206,000 | +4.04% | 45 | 229,000 | -5.37% | +11% |
2020-11-15 | 37 | 198,000 | -1.49% | 42 | 242,000 | +11.01% | +22% |
2020-10-25 | 33 | 201,000 | -9.05% | 48 | 218,000 | -11.38% | +8% |
2020-10-18 | 33 | 221,000 | +2.79% | 44 | 246,000 | +6.03% | +11% |
2020-10-11 | 30 | 215,000 | +0% | 45 | 232,000 | +2.2% | +8% |
2020-10-04 | 31 | 215,000 | -2.27% | 44 | 227,000 | -11.33% | +6% |
2020-09-20 | 31 | 220,000 | -7.95% | 43 | 256,000 | -16.88% | +16% |
2020-09-13 | 28 | 239,000 | +5.29% | 38 | 308,000 | +5.12% | +29% |
2020-09-06 | 31 | 227,000 | +3.18% | 39 | 293,000 | -1.01% | +29% |
2020-08-30 | 30 | 220,000 | +0.46% | 38 | 296,000 | +18.4% | +35% |
2020-08-23 | 30 | 219,000 | +4.29% | 41 | 250,000 | +11.11% | +14% |
2020-08-16 | 32 | 210,000 | -1.87% | 46 | 225,000 | -9.27% | +7% |
2020-08-09 | 33 | 214,000 | 42 | 248,000 | +16% |
Headline News Top Programs
Rank | Name | R-Chg | Audience | A-Chg |
---|---|---|---|---|
1 | Morning Express with Robin Meade | 204,900 | 11 | |
2 | On the Story | 163,500 | ||
3 | True Crime Live | 128,500 |