How It Really Happened Ratings
1MO | 3MO | 6MO | YTD | 1YR | 2YR |
---|---|---|---|---|---|
Nielsen ratings for How It Really Happened cable television show on Headline News.
How It Really Happened Ratings Chart
How It Really Happened Historical Ratings
Date | Demo A25-54 | Demo P2+ | P2+ Gain | ||||
---|---|---|---|---|---|---|---|
Rank | Audience | Change | Rank | Audience | Change | ||
Mar 2020 | 64 | 32,000 | +14.29% | 69 | 145,000 | +33.03% | +353% |
Oct 2019 | 61 | 28,000 | -59.42% | 71 | 109,000 | -50% | +289% |
Sep 2019 | 54 | 69,000 | +1.47% | 53 | 218,000 | +3.32% | +216% |
Aug 2019 | 50 | 68,000 | +100% | 56 | 211,000 | +72.95% | +210% |
Jun 2019 | 61 | 34,000 | +9.68% | 74 | 122,000 | +6.09% | +259% |
May 2019 | 58 | 31,000 | -16.22% | 70 | 115,000 | -12.21% | +271% |
Apr 2019 | 54 | 37,000 | -2.63% | 66 | 131,000 | -3.68% | +254% |
Mar 2019 | 56 | 38,000 | -55.29% | 67 | 136,000 | -47.69% | +258% |
Feb 2019 | 49 | 85,000 | +88.89% | 50 | 260,000 | +75.68% | +206% |
Jan 2019 | 54 | 45,000 | -22.41% | 69 | 148,000 | -15.91% | +229% |
Dec 2018 | 54 | 58,000 | -6.45% | 62 | 176,000 | +4.14% | +203% |
Nov 2018 | 52 | 62,000 | 63 | 169,000 | +173% |
Headline News Top Programs
Rank | Name | R-Chg | Audience | A-Chg |
---|---|---|---|---|
1 | Morning Express with Robin Meade | 204,900 | 11 | |
2 | On the Story | 163,500 | ||
3 | True Crime Live | 128,500 |