Hunt Ratings
1MO | 3MO | 6MO | YTD | 1YR | 2YR |
---|---|---|---|---|---|
Nielsen ratings for Hunt cable television show on Headline News.
Hunt Ratings Chart
Hunt Historical Ratings
Date | Demo A25-54 | Demo P2+ | P2+ Gain | ||||
---|---|---|---|---|---|---|---|
Rank | Audience | Change | Rank | Audience | Change | ||
Sep 2019 | 71 | 29,000 | -25.64% | 78 | 122,000 | -9.63% | +321% |
Jun 2019 | 58 | 39,000 | +2.63% | 69 | 135,000 | +2.27% | +246% |
May 2019 | 53 | 38,000 | -2.56% | 67 | 132,000 | +4.76% | +247% |
Mar 2019 | 54 | 39,000 | -22% | 68 | 126,000 | -15.44% | +223% |
Jan 2019 | 53 | 50,000 | -19.35% | 68 | 149,000 | -20.32% | +198% |
Sep 2018 | 54 | 62,000 | -18.42% | 54 | 187,000 | -17.62% | +202% |
Dec 2017 | 56 | 76,000 | +61.7% | 57 | 227,000 | +99.12% | +199% |
Oct 2017 | 51 | 47,000 | -40.51% | 68 | 114,000 | -52.3% | +143% |
Sep 2017 | 50 | 79,000 | +0% | 50 | 239,000 | +6.22% | +203% |
Aug 2017 | 47 | 79,000 | -3.66% | 49 | 225,000 | -22.15% | +185% |
Jul 2017 | 49 | 82,000 | -6.82% | 49 | 289,000 | +29.02% | +252% |
May 2017 | 45 | 88,000 | 46 | 224,000 | +155% |
Headline News Top Programs
Rank | Name | R-Chg | Audience | A-Chg |
---|---|---|---|---|
1 | Morning Express with Robin Meade | 204,900 | 11 | |
2 | On the Story | 163,500 | ||
3 | True Crime Live | 128,500 |