On the Story with Hill Ratings
1MO | 3MO | 6MO | YTD | 1YR | 2YR |
---|---|---|---|---|---|
Nielsen ratings for On the Story with Hill cable television show on Headline News.
On the Story with Hill Ratings Chart
On the Story with Hill Historical Ratings
Date | Demo A25-54 | Demo P2+ | P2+ Gain | ||||
---|---|---|---|---|---|---|---|
Rank | Audience | Change | Rank | Audience | Change | ||
Dec 2018 | 60 | 37,000 | -7.5% | 77 | 113,000 | -5.04% | +205% |
Jun 2018 | 54 | 40,000 | +0% | 71 | 119,000 | +0% | +198% |
Apr 2018 | 53 | 40,000 | +11.11% | 70 | 119,000 | +6.25% | +198% |
Mar 2018 | 61 | 36,000 | +2.86% | 75 | 112,000 | +0.9% | +211% |
Feb 2018 | 58 | 35,000 | +2.94% | 71 | 111,000 | -3.48% | +217% |
Jan 2018 | 64 | 34,000 | -19.05% | 75 | 115,000 | -4.17% | +238% |
Dec 2017 | 60 | 42,000 | -12.5% | 76 | 120,000 | -3.23% | +186% |
Oct 2017 | 50 | 48,000 | +2.13% | 66 | 124,000 | -9.49% | +158% |
Sep 2017 | 59 | 47,000 | +6.82% | 72 | 137,000 | +10.48% | +191% |
Aug 2017 | 55 | 44,000 | -4.35% | 68 | 124,000 | -9.49% | +182% |
Jul 2017 | 54 | 46,000 | +17.95% | 64 | 137,000 | +22.32% | +198% |
Jun 2017 | 60 | 39,000 | 77 | 112,000 | +187% |
Headline News Top Programs
Rank | Name | R-Chg | Audience | A-Chg |
---|---|---|---|---|
1 | Morning Express with Robin Meade | 204,900 | 11 | |
2 | On the Story | 163,500 | ||
3 | True Crime Live | 128,500 |