On the Story Ratings
1MO | 3MO | 6MO | YTD | 1YR | 2YR |
---|---|---|---|---|---|
60 | 60 | 27 |
Nielsen ratings for On the Story cable television show on Headline News.
On the Story Ratings Chart
On the Story Historical Ratings
Date | Demo A25-54 | Demo P2+ | P2+ Gain | ||||
---|---|---|---|---|---|---|---|
Rank | Audience | Change | Rank | Audience | Change | ||
Dec 2020 | 62 | 38,500 | +1.32% | 76 | 163,500 | -0.3% | +325% |
Mar 2020 | 59 | 38,000 | +2.7% | 68 | 164,000 | -0.61% | +332% |
Feb 2020 | 56 | 37,000 | +42.31% | 66 | 165,000 | +61.76% | +346% |
Nov 2019 | 61 | 26,000 | -21.21% | 72 | 102,000 | +0% | +292% |
Oct 2019 | 59 | 33,000 | +10% | 74 | 102,000 | -1.92% | +209% |
Sep 2019 | 70 | 30,000 | +0% | 83 | 104,000 | +0% | +247% |
Aug 2019 | 63 | 30,000 | +3.45% | 76 | 104,000 | +0.97% | +247% |
Jul 2019 | 62 | 29,000 | -27.5% | 75 | 103,000 | -13.45% | +255% |
Jun 2019 | 57 | 40,000 | +5.26% | 77 | 119,000 | +9.17% | +198% |
May 2019 | 53 | 38,000 | -5% | 73 | 109,000 | -12.1% | +187% |
Apr 2019 | 51 | 40,000 | +14.29% | 68 | 124,000 | +8.77% | +210% |
Mar 2019 | 57 | 35,000 | 75 | 114,000 | +226% |
Headline News Top Programs
Rank | Name | R-Chg | Audience | A-Chg |
---|---|---|---|---|
1 | Morning Express with Robin Meade | 204,900 | 11 | |
2 | On the Story | 163,500 | ||
3 | True Crime Live | 128,500 |