Something's Killing Me Ratings
1MO | 3MO | 6MO | YTD | 1YR | 2YR |
---|---|---|---|---|---|
Nielsen ratings for Something's Killing Me cable television show on Headline News.
Something's Killing Me Ratings Chart
Something's Killing Me Historical Ratings
Date | Demo A25-54 | Demo P2+ | P2+ Gain | ||||
---|---|---|---|---|---|---|---|
Rank | Audience | Change | Rank | Audience | Change | ||
Mar 2020 | 61 | 35,000 | -47.76% | 70 | 144,000 | -34.55% | +311% |
Nov 2019 | 48 | 67,000 | +123.33% | 51 | 220,000 | +122.22% | +228% |
Oct 2019 | 60 | 30,000 | -3.23% | 75 | 99,000 | -9.17% | +230% |
Sep 2019 | 69 | 31,000 | -3.13% | 82 | 109,000 | -7.63% | +252% |
Feb 2019 | 58 | 32,000 | +3.23% | 70 | 118,000 | +20.41% | +269% |
Jan 2019 | 65 | 31,000 | -13.89% | 76 | 98,000 | -26.32% | +216% |
Dec 2018 | 61 | 36,000 | -29.41% | 73 | 133,000 | -23.12% | +269% |
Nov 2018 | 53 | 51,000 | +15.91% | 62 | 173,000 | -3.35% | +239% |
Sep 2018 | 56 | 44,000 | -4.35% | 57 | 179,000 | -4.79% | +307% |
Aug 2018 | 50 | 46,000 | +6.98% | 51 | 188,000 | +8.67% | +309% |
Jul 2018 | 53 | 43,000 | -10.42% | 59 | 173,000 | -1.14% | +302% |
Jan 2018 | 54 | 48,000 | 67 | 175,000 | +265% |
Headline News Top Programs
Rank | Name | R-Chg | Audience | A-Chg |
---|---|---|---|---|
1 | Morning Express with Robin Meade | 204,900 | 11 | |
2 | On the Story | 163,500 | ||
3 | True Crime Live | 128,500 |