Unmasking a Killer Ratings
1MO | 3MO | 6MO | YTD | 1YR | 2YR |
---|---|---|---|---|---|
Nielsen ratings for Unmasking a Killer cable television show on Headline News.
Unmasking a Killer Ratings Chart
Unmasking a Killer Historical Ratings
Date | Demo A25-54 | Demo P2+ | P2+ Gain | ||||
---|---|---|---|---|---|---|---|
Rank | Audience | Change | Rank | Audience | Change | ||
Jun 2019 | 56 | 43,000 | -59.81% | 64 | 155,000 | -45.61% | +260% |
Apr 2019 | 42 | 107,000 | +137.78% | 46 | 285,000 | +82.69% | +166% |
Mar 2019 | 52 | 45,000 | -68.97% | 59 | 156,000 | -58.06% | +247% |
Feb 2019 | 41 | 145,000 | +70.59% | 45 | 372,000 | +59.66% | +157% |
Dec 2018 | 51 | 85,000 | +129.73% | 53 | 233,000 | +64.08% | +174% |
Jul 2018 | 55 | 37,000 | -59.34% | 67 | 142,000 | -39.32% | +284% |
Jun 2018 | 48 | 91,000 | +7.06% | 51 | 234,000 | -0.85% | +157% |
Apr 2018 | 47 | 85,000 | 49 | 236,000 | +178% |
Headline News Top Programs
Rank | Name | R-Chg | Audience | A-Chg |
---|---|---|---|---|
1 | Morning Express with Robin Meade | 204,900 | 11 | |
2 | On the Story | 163,500 | ||
3 | True Crime Live | 128,500 |