Morning Joe First Look Ratings
1MO | 3MO | 6MO | YTD | 1YR | 2YR |
---|---|---|---|---|---|
Nielsen ratings for Morning Joe First Look cable television show on MSNBC.
Morning Joe First Look Ratings Chart
Ratings chart for Morning Joe First Look show on MSNBC
Morning Joe First Look Historical Ratings
Date | Demo A25-54 | Demo P2+ | P2+ Gain | ||||
---|---|---|---|---|---|---|---|
Rank | Audience | Change | Rank | Audience | Change | ||
Dec 2020 | 53 | 66,000 | 46 | 423,625 | -5% | +542% | |
Sep 2020 | 46 | 66,000 | -3% | 40 | 446,000 | +576% | |
Aug 2020 | 46 | 68,000 | +3% | 40 | 448,000 | +3% | +559% |
Jul 2020 | 46 | 66,000 | -1% | 39 | 436,000 | +561% | |
Jun 2020 | 48 | 67,000 | +14% | 39 | 438,000 | +3% | +554% |
May 2020 | 49 | 59,000 | -21% | 38 | 427,000 | -3% | +624% |
Apr 2020 | 55 | 75,000 | +14% | 42 | 442,000 | +12% | +489% |
Mar 2020 | 48 | 66,000 | +8% | 44 | 396,000 | +5% | +500% |
Feb 2020 | 49 | 61,000 | -26% | 44 | 378,000 | -18% | +520% |
Nov 2019 | 47 | 82,000 | -5% | 43 | 459,000 | -4% | +460% |
Oct 2019 | 47 | 86,000 | +28% | 44 | 476,000 | +28% | +453% |
Sep 2019 | 55 | 67,000 | 45 | 372,000 | +455% |
MSNBC Top Programs
Rank | Name | R-Chg | Audience | A-Chg |
---|---|---|---|---|
1 | The Rachel Maddow Show | 2,121,000 | 9 | |
2 | The Last Word with Lawrence O'Donnell | 1,444,000 | 19 | |
3 | The Beat with Ari Melber | 3 | 1,339,000 | 23 |
4 | Deadline: White House | 1,334,000 | 16 | |
5 | All In with Chris Hayes | 2 | 1,258,000 | 9 |
6 | MSNBC Prime | 1 | 1,184,000 | 5 |
7 | The ReidOut with Joy Reid | 1,173,000 | 18 | |
8 | The 11th Hour with Stephanie Ruhle | 1 | 919,000 | 15 |
9 | Morning Joe | 1 | 829,000 | 3 |
10 | Hallie Jackson Reports | 745,000 | 11 | |
11 | Andrea Mitchell Reports | 2 | 710,000 | 18 |
12 | Katy Tur Reports | 1 | 688,000 | 11 |
13 | MSNBC Reports Live | 2 | 683,000 | 30 |
14 | Chris Jansing Reports | 662,000 | ||
15 | José Díaz-Balart Reports | 1 | 648,000 | 10 |
16 | Way Too Early | 303,000 | 7 |