MSNBC Live with Velshi & Ruhle Ratings
1MO | 3MO | 6MO | YTD | 1YR | 2YR |
---|---|---|---|---|---|
Nielsen ratings for MSNBC Live with Velshi & Ruhle cable television show on MSNBC.
MSNBC Live with Velshi & Ruhle Ratings Chart
Ratings chart for MSNBC Live with Velshi & Ruhle show on MSNBC
MSNBC Live with Velshi & Ruhle Historical Ratings
Date | Demo A25-54 | Demo P2+ | P2+ Gain | ||||
---|---|---|---|---|---|---|---|
Rank | Audience | Change | Rank | Audience | Change | ||
Dec 2020 | 44 | 120,000 | +2% | 42 | 936,000 | +3% | +680% |
Mar 2020 | 41 | 118,000 | +4% | 39 | 908,000 | +7% | +669% |
Feb 2020 | 40 | 114,000 | -16% | 33 | 852,000 | -18% | +647% |
Nov 2019 | 42 | 135,000 | -12% | 34 | 1,045,000 | -9% | +674% |
Oct 2019 | 41 | 153,000 | +49% | 30 | 1,149,000 | +39% | +651% |
Sep 2019 | 41 | 103,000 | -6% | 31 | 824,000 | -1% | +700% |
Aug 2019 | 38 | 110,000 | +11% | 31 | 829,000 | +7% | +654% |
Jul 2019 | 41 | 99,000 | +3% | 32 | 776,000 | -4% | +684% |
Jun 2019 | 44 | 96,000 | -7% | 30 | 812,000 | -3% | +746% |
May 2019 | 41 | 103,000 | -3% | 30 | 839,000 | +715% | |
Apr 2019 | 43 | 106,000 | -20% | 30 | 838,000 | -13% | +691% |
Mar 2019 | 43 | 132,000 | 31 | 961,000 | +628% |
MSNBC Top Programs
Rank | Name | R-Chg | Audience | A-Chg |
---|---|---|---|---|
1 | The Rachel Maddow Show | 2,121,000 | 9 | |
2 | The Last Word with Lawrence O'Donnell | 1,444,000 | 19 | |
3 | The Beat with Ari Melber | 3 | 1,339,000 | 23 |
4 | Deadline: White House | 1,334,000 | 16 | |
5 | All In with Chris Hayes | 2 | 1,258,000 | 9 |
6 | MSNBC Prime | 1 | 1,184,000 | 5 |
7 | The ReidOut with Joy Reid | 1,173,000 | 18 | |
8 | The 11th Hour with Stephanie Ruhle | 1 | 919,000 | 15 |
9 | Morning Joe | 1 | 829,000 | 3 |
10 | Hallie Jackson Reports | 745,000 | 11 | |
11 | Andrea Mitchell Reports | 2 | 710,000 | 18 |
12 | Katy Tur Reports | 1 | 688,000 | 11 |
13 | MSNBC Reports Live | 2 | 683,000 | 30 |
14 | Chris Jansing Reports | 662,000 | ||
15 | José Díaz-Balart Reports | 1 | 648,000 | 10 |
16 | Way Too Early | 303,000 | 7 |