MSNBC Reports Live Ratings
1MO | 3MO | 6MO | YTD | 1YR | 2YR |
---|---|---|---|---|---|
22 | 1 | 1 | 1 | 26 | 7 |
Nielsen ratings for MSNBC Reports Live cable television show on MSNBC.
MSNBC Reports Live Ratings Chart
Ratings chart for MSNBC Reports Live show on MSNBC
MSNBC Reports Live Historical Ratings
Date | Demo A25-54 | Demo P2+ | P2+ Gain | ||||
---|---|---|---|---|---|---|---|
Rank | Audience | Change | Rank | Audience | Change | ||
Apr 2022 | 38 | 630,000 | -22% | ||||
Mar 2022 | 35 | 114,000 | 31 | 812,000 | -10% | +612% | |
Feb 2022 | 22 | 907,000 | +43% | ||||
Sep 2021 | 42 | 65,000 | -36% | 39 | 635,000 | -25% | +877% |
Mar 2021 | 39 | 101,000 | -49% | 34 | 851,000 | -34% | +743% |
Dec 2020 | 37 | 197,143 | +5% | 35 | 1,292,857 | -4% | +556% |
Sep 2020 | 33 | 187,000 | +13% | 26 | 1,343,000 | +9% | +618% |
Aug 2020 | 36 | 166,000 | -17% | 33 | 1,228,000 | -13% | +640% |
Jul 2020 | 31 | 201,000 | -7% | 25 | 1,416,000 | +3% | +604% |
Jun 2020 | 31 | 217,000 | +12% | 30 | 1,372,000 | +7% | +532% |
May 2020 | 31 | 194,000 | -20% | 30 | 1,288,000 | -12% | +564% |
Apr 2020 | 34 | 243,000 | +183% | 33 | 1,461,000 | +115% | +501% |
Mar 2020 | 46 | 86,000 | 41 | 678,000 | +688% |
MSNBC Top Programs
Rank | Name | R-Chg | Audience | A-Chg |
---|---|---|---|---|
1 | The Rachel Maddow Show | 1,632,000 | 11 | |
2 | The Last Word with Lawrence O'Donnell | 1,326,000 | 3 | |
3 | All In with Chris Hayes | 1,208,000 | 9 | |
4 | The Beat with Ari Melber | 1 | 1,155,000 | 7 |
5 | Deadline: White House | 1 | 1,116,000 | 12 |
6 | The ReidOut with Joy Reid | 1,045,000 | 10 | |
7 | The 11th Hour with Stephanie Ruhle | 855,000 | 11 | |
8 | Morning Joe | 815,000 | ||
9 | Katy Tur Reports | 2 | 686,000 | 7 |
10 | Hallie Jackson Reports | 683,000 | 13 | |
11 | MTP Daily | 1 | 679,000 | 5 |
12 | Andrea Mitchell Reports | 1 | 664,000 | 7 |
13 | José Díaz-Balart Reports | 2 | 647,000 | |
14 | MSNBC Reports Live | 5 | 630,000 | 22 |
15 | Craig Melvin Reports | 1 | 601,000 | 4 |
16 | Way Too Early | 1 | 295,000 | 3 |