The 11th Hour with Brian Williams Ratings
1MO | 3MO | 6MO | YTD | 1YR | 2YR |
---|---|---|---|---|---|
21 | 18 | 19 | 18 | 5 | 10 |
Nielsen ratings for The 11th Hour with Brian Williams cable television show on MSNBC.
The 11th Hour with Brian Williams Ratings Chart
Ratings chart for The 11th Hour with Brian Williams show on MSNBC
The 11th Hour with Brian Williams Historical Ratings
Date | Demo A25-54 | Demo P2+ | P2+ Gain | ||||
---|---|---|---|---|---|---|---|
Rank | Audience | Change | Rank | Audience | Change | ||
Mar 2021 | 15 | 225,000 | -27.65% | 11 | 1,624,000 | -20.66% | +622% |
Feb 2021 | 16 | 311,000 | -40.54% | 11 | 2,047,000 | -26.34% | +558% |
Jan 2021 | 13 | 523,000 | +54.96% | 11 | 2,779,000 | +39.92% | +431% |
Dec 2020 | 19 | 337,500 | -28.65% | 12 | 1,986,200 | -20.17% | +489% |
Nov 2020 | 17 | 473,000 | -4.44% | 14 | 2,488,000 | -5.83% | +426% |
Oct 2020 | 11 | 495,000 | +53.73% | 9 | 2,642,000 | +31.31% | +434% |
Sep 2020 | 15 | 322,000 | -11.05% | 10 | 2,012,000 | -6.81% | +525% |
Aug 2020 | 12 | 362,000 | +17.15% | 9 | 2,159,000 | +7.09% | +496% |
Jul 2020 | 16 | 309,000 | -2.22% | 10 | 2,016,000 | +5.94% | +552% |
Jun 2020 | 23 | 316,000 | +6.76% | 20 | 1,903,000 | +1.71% | +502% |
May 2020 | 23 | 296,000 | -9.48% | 17 | 1,871,000 | -2.09% | +532% |
Apr 2020 | 24 | 327,000 | 23 | 1,911,000 | +484% |
MSNBC Top Programs
Rank | Name | R-Chg | Audience | A-Chg |
---|---|---|---|---|
1 | The Rachel Maddow Show | 2,945,000 | 17 | |
2 | The Last Word with Lawrence O'Donnell | 2,019,000 | 21 | |
3 | All In with Chris Hayes | 1,851,000 | 19 | |
4 | Deadline: White House | 1,668,000 | 27 | |
5 | The 11th Hour with Brian Williams | 2 | 1,624,000 | 21 |
6 | The ReidOut with Joy Reid | 1 | 1,622,000 | 22 |
7 | The Beat with Ari Melber | 1 | 1,582,000 | 23 |
8 | MSNBC Live with Hallie Jackson | 4 | 1,153,000 | 11 |
9 | MSNBC Live with Stephanie Ruhle | 1,123,000 | 17 | |
10 | Morning Joe | 2 | 1,119,000 | 18 |
11 | MSNBC Live with Ayman Mohyeldin | 1,091,000 | 16 | |
12 | MTP Daily | 2 | 1,056,000 | 16 |
13 | Andrea Mitchell Reports | 1,053,000 | 19 | |
14 | MSNBC Live with Katy Tur | 4 | 1,047,000 | 21 |
15 | MSNBC Live with Craig Melvin | 949,000 | 18 | |
16 | MSNBC Live | 851,000 | ||
17 | Way Too Early with Kasie Hunt | 1 | 413,000 | 17 |