The 11th Hour with Stephanie Ruhle Ratings
1MO | 3MO | 6MO | YTD | 1YR | 2YR |
---|---|---|---|---|---|
15 | 5 | 8 | 8 | 30 | 51 |
Nielsen ratings for The 11th Hour with Stephanie Ruhle cable television show on MSNBC.
The 11th Hour with Stephanie Ruhle Ratings Chart
Ratings chart for The 11th Hour with Stephanie Ruhle show on MSNBC
The 11th Hour with Stephanie Ruhle Historical Ratings
Date | Demo A25-54 | Demo P2+ | P2+ Gain | ||||
---|---|---|---|---|---|---|---|
Rank | Audience | Change | Rank | Audience | Change | ||
Jun 2022 | 32 | 107,000 | +13% | 24 | 919,000 | +15% | +759% |
May 2022 | 34 | 95,000 | 24 | 801,000 | -6% | +743% | |
Apr 2022 | 22 | 855,000 | -11% | ||||
Mar 2022 | 31 | 148,000 | 23 | 965,000 | +19% | +552% | |
Feb 2022 | 26 | 812,000 | +3% | ||||
Jan 2022 | 32 | 99,000 | -28% | 22 | 788,000 | -21% | +696% |
Nov 2021 | 28 | 138,000 | +13% | 22 | 1,000,000 | +1% | +625% |
Oct 2021 | 30 | 122,000 | -8% | 22 | 988,000 | -8% | +710% |
Sep 2021 | 28 | 133,000 | -10% | 20 | 1,073,000 | +4% | +707% |
Aug 2021 | 30 | 148,000 | -4% | 21 | 1,030,000 | -14% | +596% |
Jul 2021 | 27 | 154,000 | -11% | 17 | 1,195,000 | +676% | |
Jun 2021 | 22 | 174,000 | -5% | 17 | 1,193,000 | -9% | +586% |
May 2021 | 23 | 183,000 | 16 | 1,312,000 | +617% |
MSNBC Top Programs
Rank | Name | R-Chg | Audience | A-Chg |
---|---|---|---|---|
1 | The Rachel Maddow Show | 2,121,000 | 9 | |
2 | The Last Word with Lawrence O'Donnell | 1,444,000 | 19 | |
3 | The Beat with Ari Melber | 3 | 1,339,000 | 23 |
4 | Deadline: White House | 1,334,000 | 16 | |
5 | All In with Chris Hayes | 2 | 1,258,000 | 9 |
6 | MSNBC Prime | 1 | 1,184,000 | 5 |
7 | The ReidOut with Joy Reid | 1,173,000 | 18 | |
8 | The 11th Hour with Stephanie Ruhle | 1 | 919,000 | 15 |
9 | Morning Joe | 1 | 829,000 | 3 |
10 | Hallie Jackson Reports | 745,000 | 11 | |
11 | Andrea Mitchell Reports | 2 | 710,000 | 18 |
12 | Katy Tur Reports | 1 | 688,000 | 11 |
13 | MSNBC Reports Live | 2 | 683,000 | 30 |
14 | Chris Jansing Reports | 662,000 | ||
15 | José Díaz-Balart Reports | 1 | 648,000 | 10 |
16 | Way Too Early | 303,000 | 7 |
This page has moved to a new location.