Way Too Early Ratings
1MO | 3MO | 6MO | YTD | 1YR | 2YR |
---|---|---|---|---|---|
4 | 10 | 7 | 7 | 33 | 49 |
Nielsen ratings for Way Too Early cable television show on MSNBC.
Way Too Early Ratings Chart
Ratings chart for Way Too Early show on MSNBC
Way Too Early Historical Ratings
Date | Demo A25-54 | Demo P2+ | P2+ Gain | ||||
---|---|---|---|---|---|---|---|
Rank | Audience | Change | Rank | Audience | Change | ||
May 2022 | 48 | 45,000 | 45 | 284,000 | -4% | +531% | |
Apr 2022 | 45 | 295,000 | -3% | ||||
Mar 2022 | 56 | 42,000 | 46 | 305,000 | -3% | +626% | |
Feb 2022 | 44 | 314,000 | +9% | ||||
Jan 2022 | 56 | 37,000 | +6% | 45 | 287,000 | -6% | +676% |
Nov 2021 | 61 | 35,000 | -10% | 44 | 305,000 | +4% | +771% |
Oct 2021 | 52 | 39,000 | -3% | 43 | 294,000 | +654% | |
Sep 2021 | 51 | 40,000 | -2% | 44 | 295,000 | +1% | +638% |
Aug 2021 | 51 | 41,000 | -5% | 44 | 292,000 | -14% | +612% |
Jul 2021 | 48 | 43,000 | +5% | 42 | 339,000 | +13% | +688% |
Jun 2021 | 51 | 41,000 | -16% | 43 | 300,000 | -16% | +632% |
May 2021 | 49 | 49,000 | -26% | 42 | 357,000 | -16% | +629% |
Apr 2021 | 44 | 66,000 | 42 | 426,000 | +545% |
MSNBC Top Programs
Rank | Name | R-Chg | Audience | A-Chg |
---|---|---|---|---|
1 | The Rachel Maddow Show | 1,950,000 | 19 | |
2 | The Last Word with Lawrence O'Donnell | 1,211,000 | 9 | |
3 | All In with Chris Hayes | 1,158,000 | 4 | |
4 | Deadline: White House | 1 | 1,152,000 | 3 |
5 | MSNBC Prime | 1,133,000 | ||
6 | The Beat with Ari Melber | 2 | 1,090,000 | 6 |
7 | The ReidOut with Joy Reid | 1 | 998,000 | 5 |
8 | Morning Joe | 804,000 | 1 | |
9 | The 11th Hour with Stephanie Ruhle | 2 | 801,000 | 6 |
10 | Hallie Jackson Reports | 673,000 | 1 | |
11 | Katy Tur Reports | 2 | 619,000 | 10 |
12 | MTP Daily | 1 | 606,000 | 11 |
13 | Andrea Mitchell Reports | 1 | 601,000 | 9 |
14 | José Díaz-Balart Reports | 1 | 591,000 | 9 |
15 | MSNBC Reports Live | 1 | 526,000 | 17 |
16 | Way Too Early | 284,000 | 4 |