John Bachman Now Ratings
1MO | 3MO | 6MO | YTD | 1YR | 2YR |
---|---|---|---|---|---|
7 | 13 | 11 | 11 | 8 | 561 |
Nielsen ratings for John Bachman Now cable television show on Newsmax TV.
John Bachman Now Ratings Chart
Ratings chart for John Bachman Now show on Newsmax TV
John Bachman Now Historical Ratings
Date | Demo A25-54 | Demo P2+ | P2+ Gain | ||||
---|---|---|---|---|---|---|---|
Rank | Audience | Change | Rank | Audience | Change | ||
Jun 2022 | 60 | 25,000 | -11% | 69 | 152,000 | -7% | +508% |
May 2022 | 58 | 28,000 | 66 | 164,000 | +3% | +486% | |
Apr 2022 | 64 | 160,000 | -9% | ||||
Mar 2022 | 62 | 32,000 | 66 | 175,000 | -2% | +447% | |
Feb 2022 | 65 | 178,000 | +9% | ||||
Jan 2022 | 62 | 30,000 | +15% | 66 | 163,000 | -4% | +443% |
Nov 2021 | 69 | 26,000 | +13% | 69 | 170,000 | +10% | +554% |
Oct 2021 | 68 | 23,000 | -12% | 67 | 155,000 | -18% | +574% |
Sep 2021 | 64 | 26,000 | +4% | 62 | 188,000 | +1% | +623% |
Aug 2021 | 65 | 25,000 | +32% | 61 | 187,000 | +11% | +648% |
Jul 2021 | 65 | 19,000 | -14% | 60 | 169,000 | +20% | +789% |
Jun 2021 | 64 | 22,000 | -21% | 63 | 141,000 | -15% | +541% |
May 2021 | 63 | 28,000 | 61 | 166,000 | +493% |
Newsmax TV Top Programs
Rank | Name | R-Chg | Audience | A-Chg |
---|---|---|---|---|
1 | The Record with Greta Van Susteren | 238,000 | ||
2 | Greg Kelly Reports | 1 | 219,000 | 31 |
3 | The Chris Salcedo Show | 1 | 208,000 | 15 |
4 | Eric Bolling The Balance | 1 | 207,000 | 14 |
5 | Spicer & Co | 3 | 205,000 | 24 |
6 | Stinchfield | 3 | 198,000 | 21 |
7 | Rob Schmitt Tonight | 1 | 168,000 | 3 |
8 | American Agenda | 2 | 155,000 | 7 |
9 | John Bachman Now | 2 | 152,000 | 7 |
10 | National Report | 1 | 136,000 | 14 |
11 | Prime News | 1 | 125,000 | 10 |
12 | Wake Up America | 1 | 85,000 | 9 |
This page has moved to a new location.