Oprah Winfrey Network TV Channel
1WK | 4WK | 3MO | 6MO | YTD | 1YR |
---|---|---|---|---|---|
8 | 10 | 5 | 9 | 5 | 7 |
Weekly Nielsen ratings for Oprah Winfrey Network cable television network.
Oprah Winfrey Network Ratings Chart
Ratings chart for Oprah Winfrey Network
Oprah Winfrey Network Weekly Ratings
Date | Total Day | Prime Time | PT Gain | ||||
---|---|---|---|---|---|---|---|
Rank | Audience | Change | Rank | Audience | Change | ||
2022-07-24 | 47 | 122,000 | +8% | 53 | 184,000 | +14% | +51% |
2022-07-17 | 50 | 113,000 | -5% | 55 | 162,000 | +43% | |
2022-07-10 | 51 | 119,000 | -2% | 56 | 162,000 | -2% | +36% |
2022-07-03 | 48 | 121,000 | -11% | 53 | 166,000 | -7% | +37% |
2022-06-19 | 45 | 136,000 | +5% | 53 | 179,000 | -14% | +32% |
2022-06-12 | 49 | 129,000 | -3% | 46 | 209,000 | +10% | +62% |
2022-06-05 | 46 | 133,000 | -6% | 50 | 190,000 | -5% | +43% |
2022-05-22 | 44 | 141,000 | -3% | 47 | 200,000 | -12% | +42% |
2022-05-15 | 38 | 146,000 | -8% | 40 | 226,000 | -10% | +55% |
2022-05-08 | 38 | 158,000 | +1% | 34 | 250,000 | +10% | +58% |
2022-05-01 | 37 | 156,000 | +22% | 43 | 227,000 | +22% | +46% |
2022-04-17 | 46 | 128,000 | +3% | 53 | 186,000 | +3% | +45% |
2022-04-10 | 53 | 124,000 | -9% | 58 | 180,000 | -6% | +45% |
2022-04-03 | 43 | 137,000 | +5% | 55 | 192,000 | +8% | +40% |
2022-03-27 | 51 | 131,000 | +2% | 54 | 178,000 | -9% | +36% |
2022-03-20 | 49 | 128,000 | 54 | 195,000 | +52% |
This page has moved to a new location.